Thermal heat combustion power gas turbines steam as coal. Boilers electricity fuel grid plant; engineering efficiency.
Thermal heat combustion power gas turbines steam as coal. Boilers electricity fuel grid plant; engineering efficiency.
Thermal heat combustion power gas turbines steam as coal. Boilers electricity fuel grid plant; engineering efficiency.
Thermal heat combustion power gas turbines steam as coal. Boilers electricity fuel grid plant; engineering efficiency.
| Product Parameters | |||||||||||||||||||||
| Product Name | Fuel (Gas) Hot Water Boiler – Atmospheric Pressure | Fuel (Gas) Hot Water Boiler – Pressure Bearing | Product Name | ||||||||||||||||||
| Product Model | CWNSN0.35 | CWNSN0.7 | CWNSN1.05 | CWNSN1.4 | CWNSN2.1 | CWNSN2.8 | WNS4.2 | WNS5.6 | WNS7.0 | WNS8.4 | WNS10.5 | WNS14 | Product Model | ||||||||
| Output Parameters | Rated Thermal Power | MW | 0.35 | 0.7 | 1.05 | 1.4 | 2.1 | 2.8 | 4.2 | 5.6 | 7 | 8.4 | 10.5 | 14 | MW | Rated Thermal Power | Output Parameters | ||||
| Rated Outlet Water Pressure | MPa | Normal Pressure | 1 | 1.25 | MPa | Rated Outlet Water Pressure | |||||||||||||||
| Rated Inlet Water Temperature | ℃ | 70(50) | 70 | ℃ | Rated Inlet Water Temperature | ||||||||||||||||
| Rated Outlet Water Temperature | ℃ | 95(60) | 95(115) | ℃ | Rated Outlet Water Temperature | ||||||||||||||||
| Design Parameters | Circulating Flow Rate | t/h | 12(30) | 24(60) | 36(90) | 48(120) | 72(180) | 96(240) | 144(80) | 192(107) | 240(133) | 288(160) | 360(200) | 480(267) | t/h | Circulating Flow Rate | Design Parameters | ||||
| Calculated Heat Exchange Area | m2 | 14.5 | 24.7 | 37.5 | 47.3 | 83.5 | 98.9 | 137.3 | 167.1 | 212.7 | 254.1 | 317.9 | 417.9 | m2 | Calculated Heat Exchange Area | ||||||
| Smoke Exhaust Temperature | ℃ | 150 | 150 | 161 | 165 | 159 | 154 | 155 | 152 | 156 | 153 | 154 | 148 | ℃ | Smoke Exhaust Temperature | ||||||
| Design Thermal Efficiency | % | 92.5 | 92.6 | 92.7 | 92.8 | 92.8 | 93 | 93 | 93 | 93 | 93 | 93 | 93.1 | % | Design Thermal Efficiency | ||||||
| Weight | Boiler Net Weight | t | 4 | 5 | 5.8 | 7.4 | 8 | 10.8 | 13.7 | 18.8 | 22.3 | 27.3 | 36.6 | 45.7 | t | Boiler Net Weight | Weight | ||||
| Boiler Full Water Weight | t | 5 | 7.2 | 8 | 10.4 | 12.1 | 16.6 | 19.9 | 30.8 | 36.3 | 41.3 | 55.6 | 69.7 | t | Boiler Full Water Weight | ||||||
| Boiler Water Capacity | t | 1 | 2.2 | 2.2 | 3 | 4.1 | 5.8 | 6.2 | 12 | 14 | 14 | 19 | 24 | t | Boiler Water Capacity | ||||||
| Combustion | Combustion Mode | / | Slight Positive Pressure Chamber Combustion | / | Combustion Mode | Combustion | |||||||||||||||
| Combustion Regulation Mode | / | Fully Automatic Two-stage Fire Regulation | Fully Automatic Proportional Regulation | / | Combustion Regulation Mode | ||||||||||||||||
| Applicable Fuel | / | Heavy Oil / Diesel / Natural Gas / LPG / City Gas | / | Applicable Fuel | |||||||||||||||||
| Fuel Consumption | Heavy Oil | kg/h | 33 | 66 | 98.9 | 131.7 | 197.5 | 262.8 | 394.2 | 525.6 | 657.1 | 788.5 | 985.6 | 1312.7 | kg/h | Heavy Oil | Fuel Consumption | ||||
| Diesel | kg/h | 31.9 | 63.7 | 95.5 | 127.2 | 190.8 | 253.8 | 380.7 | 507.6 | 634.5 | 761.4 | 951.8 | 1267.6 | kg/h | Diesel | ||||||
| Natural Gas | Nm³ | 38.7 | 77.4 | 115.9 | 154.4 | 231.6 | 308.2 | 462.3 | 615 | 770.5 | 924.6 | 1155.7 | 1539.3 | Nm³ | Natural Gas | ||||||
| Liquefied Petroleum Gas (LPG) | 12.7 | 25.4 | 38 | 50.7 | 76 | 101.1 | 151.7 | 202.2 | 252.8 | 303.4 | 379.2 | 505.1 | Liquefied Petroleum Gas (LPG) | ||||||||
| City Gas | 81.3 | 162.5 | 243.5 | 324.3 | 486.4 | 647.2 | 970.8 | 1294.4 | 1618 | 1941.6 | 2427 | 3232.5 | City Gas | ||||||||
| Air Pressure | Natural Gas | mm H2O |
200-2000 | 400-2000 | 400-2000 | 700-2000 | 700-2000 | 1000-3000 | 1000-3000 | 1000-3000 | 1200-3000 | 1500-3000 | 1800-3000 | 1200-3000 | mm H2O |
Natural Gas | Air Pressure | ||||
| Liquefied Petroleum Gas (LPG) | 300-2000 | 300-2000 | 300-2000 | 500-2000 | 500-2000 | 1000-3000 | 1000-3000 | 1000-3000 | 1200-3000 | 1500-3000 | 1800-3000 | 1200-3000 | Liquefied Petroleum Gas (LPG) | ||||||||
| City Gas | 300-2000 | 500-2000 | 600-2000 | 1000-2000 | 1200-2000 | 1500-3000 | 1800-3000 | 1500-3000 | 1200-3000 | 1500-3000 | 2500-3000 | 1500-3000 | City Gas | ||||||||
| Product Model | CWNSN0.35 | CWNSN0.7 | CWNSN1.05 | CWNSN1.4 | CWNSN2.1 | CWNSN2.8 | WNS4.2 | WNS5.6 | WNS7.0 | WNS8.4 | WNS10.5 | WNS14 | Product Model | ||||||||
| Power Supply | / | 380V-/50Hz | / | Power Supply | |||||||||||||||||
| Power Consumption | Complete Machine | Oil-fired | KW | 0.75 | 1.5 | 2.6 | 5.4 | 6.5 | 9 | 14.2 | 22.5 | 26 | 43.1 | 52.1 | 68 | KW | Oil-fired | Complete Machine | Power Consumption | ||
| Gas-fired | KW | 0.75 | 1.5 | 2.6 | 5.4 | 6.5 | 9 | 12 | 18.5 | 22 | 30 | 37 | 44 | KW | Gas-fired | ||||||
| Single Machine | Preheater | KW | 13.1 | 15.1 | 24 | KW | Preheater | Single Machine | |||||||||||||
| Fan | KW | 0.75 | 1.5 | 2.6 | 5.4 | 6.5 | 9 | 12 | 18.5 | 22 | 30 | 37 | 44 | KW | Fan | ||||||
| Maximum Dimension | Transportation Size | L | mm | 3200x | 3283x | 3751x | 3750x | 4594x | 4880x | 5610x | 6196x | 6648x | 6900x | 3700x | 7928x | mm | L | Transportation Size | Maximum Dimension | ||
| W | 1370x | 1605x | 1735x | 1935x | 2145x | 2395x | 2550x | 2850x | 2940x | 3090x | 3525x | 3630x | W | ||||||||
| H | 1610 | 1860 | 1960 | 2115 | 2300 | 1515 | 2760 | 2994 | 3104 | 3110 | 3358 | 3765 | H | ||||||||
| Transportation Size | L | mm | 3430x | 3813x | 4291x | 4236x | 5308x | 5960x | 6950x | 7654x | 8106x | 8258x | 9178x | 10560x | mm | L | Transportation Size | ||||
| W | 1725x | 2085x | 2085x | 2060x | 2285x | 2515x | 2690x | 3025x | 3115x | 3240x | 3665x | 4161x | W | ||||||||
| H | 2235 | 2616 | 2716 | 2985 | 3240 | 3495 | 3849 | 4190 | 4300 | 4580 | 4770 | 5174 | H | ||||||||
| External Interface | Water Inlet | PN | MPa | 1.6 | MPa | PN | Water Inlet | External Interface | |||||||||||||
| DN | mm | 50(80) | 80(100) | 80(100) | 100(150) | 125(150) | 125(200) | 150 | 200 | 200 | 200 | 200 | 2*200 | mm | DN | ||||||
| Water Outlet | PN | MPa | 1.6 | MPa | PN | Water Outlet | |||||||||||||||
| DN | mm | 50(80) | 80(100) | 80(100) | 100(150) | 125(150) | 125(200) | 150 | 200 | 200 | 200 | 200 | 2*200 | mm | DN | ||||||
| Oil Supply Port DN | Feed | mm | 13 | 13 | 13 | 13 | 13 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | mm | Feed | Oil Supply Port DN | ||||
| Return | mm | 13 | 13 | 13 | 13 | 13 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | mm | Return | ||||||
| Air Supply Port | DN | DN | mm | Depends on Air Supply Pressure | mm | DN | Air Supply Port | ||||||||||||||
| Manual Blowdown Port | PN | MPa | 1.6 | MPa | PN | Manual Blowdown Port | |||||||||||||||
| DN | mm | 40 | 40 | 40 | 50 | 50 | 2*50 | 2*50 | 2*50 | 3*50 | 3*50 | 3*50 | 3*50 | mm | DN | ||||||
| Safety Valve Interface | PN | MPa | 1.6 | MPa | PN | Safety Valve Interface | |||||||||||||||
| DN | mm | 40 | 50 | 80 | 80 | 2*80 | 2*80 | 2*80 | 2*100 | 2*100 | 2*100 | 2*100 | 2*150 | mm | DN | ||||||
| Safety Valve Vent | PN | mm | 50 | 65 | 100 | 100 | 2*100 | 2*100 | 2*100 | 2*125 | 2*125 | 2*125 | 2*125 | 2*175 | mm | PN | Safety Valve Vent | ||||
| Chimney Inner Diameter (Width*Length) | mm | 273 | 273 | 273 | 309 | 300*600 | 400*500 | 450*640 | 450*850 | 450*850 | 400*1100 | 500*1100 | 500*1300 | mm | Chimney Inner Diameter (Width*Length) | ||||||
| Product Model | CWNSN0.35 | CWNSN0.7 | CWNSN1.05 | CWNSN1.4 | CWNSN2.1 | CWNSN2.8 | WNS4.2 | WNS5.6 | WNS7.0 | WNS8.4 | WNS10.5 | WNS14 | Product Model | ||||||||
| Product Name | Fuel (Gas) Hot Water Boiler – Atmospheric Pressure | Fuel (Gas) Hot Water Boiler – Pressure Bearing | Product Name | ||||||||||||||||||
| Note 1: The models in this table are conventional models, please contact us for other specifications and models. | |||||||||||||||||||||
| Note 2: All the above values are calculated based on the standard of natural gas low heating value 8400kcal/Nm and diesel low heating value 10250kcal/kg. | |||||||||||||||||||||
| Note 3: For the need of continuous improvement, our company reserves the right to modify the specifications and parameters. The above parameters are for reference only, please subject to the final drawings. | |||||||||||||||||||||
| Note 4: Conventional configuration power supply conditions: 380V 50Hz three-phase five-wire, if there is any difference, please put forward in advance. | |||||||||||||||||||||
UGJP Thermal Energy Solutions Co., Limited is an international sales and engineering solutions provider specializing in industrial heating equipment, including thermal oil heaters, boilers, valves, and integrated thermal systems.
Registered in Hong Kong, UGJP focuses on delivering reliable and cost-effective thermal energy solutions to global markets, with strong emphasis on Central Asia, the Middle East, and other emerging industrial regions.
Our core product — thermal oil heater (thermal oil boiler) — is widely used in asphalt mixing plants, chemical processing, textile production, wood drying, and various industrial heating applications. We provide customized solutions with capacities ranging from 100kW to 10500kW, supporting multiple fuel types such as natural gas, diesel, and heavy oil.
We cooperate with qualified manufacturing partners and integrate high-quality components, including internationally recognized burner brands such as Riello, to ensure stable performance, high efficiency, and long service life.
Fast quotation & technical proposal within 12 hours
Project-oriented customization and system integration
Export experience in Kazakhstan and Central Asia
Skid-mounted / containerized solutions for easy installation
Professional communication in English and Russian
UGJP is committed to helping industrial clients achieve stable operation, improve energy efficiency, and optimize long-term heating performance.
Ugjp Boiler Consulting Hotline
We will contact you as soon as possible (your information will be strictly protected from leakage, please fill in the form with confidence).