Thermal heat combustion power gas turbines steam as coal. Boilers electricity fuel grid plant; engineering efficiency.
Thermal heat combustion power gas turbines steam as coal. Boilers electricity fuel grid plant; engineering efficiency.
Thermal heat combustion power gas turbines steam as coal. Boilers electricity fuel grid plant; engineering efficiency.
Thermal heat combustion power gas turbines steam as coal. Boilers electricity fuel grid plant; engineering efficiency.
| Product Parameters | ||||||||||||||||||||
| Product Name | Fuel (Gas) Steam Boiler – WNS Structure | Product Name | ||||||||||||||||||
| Product Model | WNS1 | WNS2 | WNS3 | WNS4 | WNS5 | WNS6 | WNS8 | WNS10 | WNS12 | WNS15 | WNS20 | Product Model | ||||||||
| Output Parameters | Rated Evaporation Capacity | t/h | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | t/h | Rated Evaporation Capacity | Output Parameters | ||||
| Rated Steam Pressure | MPa | (0.7)(1.0)1.25(1.6) | MPa | Rated Steam Pressure | ||||||||||||||||
| Rated Steam Temperature | ℃ | (170)(184)194(204) | ℃ | Rated Steam Temperature | ||||||||||||||||
| Rated Inlet Water Temperature | ℃ | 20 | 20 | 20 | 20 | 20 | 104 | 104 | 104 | 104 | 104 | 104 | ℃ | Rated Inlet Water Temperature | ||||||
| Design Parameters | Design Thermal Efficiency | % | 100.3 | 100.6 | 100.8 | 100.8 | 100.7 | 100.7 | 100.8 | 100.8 | 100.8 | 100.8 | 100.9 | % | Design Thermal Efficiency | Design Parameters | ||||
| Boiler Net Weight | t | 6.50 | 8.44 | 11 | 12.5 | 15.6 | 15.6 | 21 | 24 | 29.2 | 35.1 | 43.2 | t | Boiler Net Weight | ||||||
| Boiler Full Water Weight | t | 11.18 | 13.12 | 16.5 | 21.1 | 28.3 | 28.3 | 34.8 | 40.2 | 55.2 | 59.4 | 82.8 | t | Boiler Full Water Weight | ||||||
| Boiler Water Capacity | t | 3.10 | 4.68 | 5.5 | 7.3 | 10.8 | 10.8 | 13.8 | 16.2 | 21.4 | 24.3 | 34 | t | Boiler Water Capacity | ||||||
| Burn | Combustion Mode | Slight Positive Pressure Chamber Combustion | / | Combustion Mode | Burn | |||||||||||||||
| Combustion Regulation Mode | Fully Automatic Two-stage Fire Regulation | Fully Automatic Proportional Regulation | / | Combustion Regulation Mode | ||||||||||||||||
| Fuel Consumption | Applicable Fuel | Natural Gas / LPG / City Gas / Diesel | / | Applicable Fuel | Fuel Consumption | |||||||||||||||
| Natural Gas | Nm3 /h | 77.7 | 155.0 | 232.0 | 309.0 | 386.7 | 401.5 | 534.7 | 668.6 | 801.6 | 1002.9 | 1332.5 | Nm3 /h | Natural Gas | ||||||
| Liquefied Petroleum Gas (LPG) | 25.6 | 51.0 | 80.0 | 101.4 | 126.8 | 131.7 | 175.5 | 219.3 | 262.3 | 329.1 | 436.8 | Liquefied Petroleum Gas (LPG) | ||||||||
| City Gas | 161.5 | 322.0 | 488.0 | 648.9 | 773.4 | 843.2 | 1122.9 | 1403.6 | 1679.0 | 2106.1 | 2795.5 | City Gas | ||||||||
| Diesel | kg/h | 64.2 | 128.0 | 191.0 | 254.5 | 318.5 | 330.6 | 440.4 | 550.4 | 664.1 | 832.1 | 1096.3 | kg/h | Diesel | ||||||
| Gas Supply Pressure | Natural Gas | mm H₂O | 1000-2000 | 1000-3000 | 1500-3000 | 2000-3000 | mm H₂O | Natural Gas | Gas Supply Pressure | |||||||||||
| Liquefied Petroleum Gas (LPG) | 500-2000 | 1000-3000 | 1500-3000 | 2000-3000 | Liquefied Petroleum Gas (LPG) | |||||||||||||||
| City Gas | 1500-3000 | 1500-3000 | 2000-3000 | 2500-3000 | City Gas | |||||||||||||||
| Power Consumption | Power Supply Parameters | 380V/50HZ | / | Power Supply Parameters | Power Consumption | |||||||||||||||
| Oil-fired | Complete Machine | kW | 5.2 | 10.5 | 17.0 | 26.5 | 21.4 | 22.5 | 32.7 | 45.5 | 45.5 | 66.5 | 97.5 | kW | Complete Machine | Oil-fired | ||||
| Gas-fired | kW | 5.2 | 10.5 | 17.0 | 25.0 | 19.2 | 20.3 | 30.5 | 41.5 | 41.5 | 60.5 | 92.0 | kW | Gas-fired | ||||||
| Feed Water Pump | Single Device | kW | 2.2 | 4.0 | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 15 | 15 | 18.5 | 30 | kW | Single Device | Feed Water Pump | ||||
| Circulating Water Pump | kW | - | - | - | - | - | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 3 | kW | Circulating Water Pump | ||||||
| Fan | kW | 1.5 | 4.5 | 9.2 | 15 | 9.2 | 9.2 | 15 | 22 | 22 | 37 | 55 | kW | Fan | ||||||
| Oil Pump | kW | Coaxial with Fan | 1.5 | 2.2 | 2.2 | 2.2 | 4 | 4 | 5.5 | 5.5 | kW | Oil Pump | ||||||||
| Product Model | WNS1 | WNS2 | WNS3 | WNS4 | WNS5 | WNS6 | WNS8 | WNS10 | WNS12 | WNS15 | WNS20 | Product Model | ||||||||
| Maximum Size | Transportation Size | L | mm | 3817 | 4245 | 4720 | 5198 | 5913 | 5913 | 6598 | 7133 | 7213 | 7365 | 7815 | mm | L | Transportation Size | Maximum Size | ||
| W | 1900 | 2128 | 2040 | 2265 | 2410 | 2410 | 2875 | 2700 | 3000 | 3200 | 3620 | W | ||||||||
| H | 2108 | 3060 | 3143 | 3644 | 3797 | 3797 | 3141 | 3210 | 3338 | 3508 | 3960 | H | ||||||||
| Overall Dimensions | L | mm | 4820 | 4974 | 5800 | 6379 | 7278 | 7278 | 8050 | 8540 | 8618 | 9416 | 10329 | mm | L | Overall Dimensions | ||||
| W | 2720 | 2942 | 2940 | 3095 | 3365 | 3365 | 3495 | 3610 | 3882 | 4187 | 4420 | W | ||||||||
| H | 3275 | 3451 | 3430 | 3760 | 3940 | 3940 | 4360 | 4546 | 4875 | 4954 | 5614 | H | ||||||||
| External Interface | Water Feed Port | PN | MPa | 1.6(2.5) | MPa | PN | Water Feed Port | External Interface | ||||||||||||
| DN | mm | 32 | 32 | 32 | 32 | 40 | 40 | 40 | 40 | 50 | 50 | 65 | mm | DN | ||||||
| Main Steam Outlet | PN | MPa | 1.6(2.5) | MPa | PN | Main Steam Outlet | ||||||||||||||
| DN | mm | 50 | 65 | 80 | 100 | 125 | 125 | 125 | 150 | 200 | 200 | 200 | mm | DN | ||||||
| Auxiliary Steam Outlet | PN | MPa | 1.6(2.5) | MPa | PN | Auxiliary Steam Outlet | ||||||||||||||
| DN | mm | 25 | 25 | 25 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | mm | DN | ||||||
| Oil Supply Port DN | Feed | mm | 13 | 13 | 13 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | mm | Feed | Oil Supply Port DN | ||||
| Return | mm | 13 | 13 | 13 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | mm | Return | ||||||
| Air Supply Port | DN | mm | Depends on Air Supply Pressure | mm | DN | Air Supply Port | ||||||||||||||
| Manual Blowdown Port | PN | MPa | 1.6(2.5) | MPa | PN | Manual Blowdown Port | ||||||||||||||
| DN | mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 2×50 | 2×50 | 2×50 | 2×50 | mm | DN | ||||||
| Continuous Blowdown Port | PN | MPa | 1.6(2.5) | MPa | PN | Continuous Blowdown Port | ||||||||||||||
| DN | mm | — | — | — | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | mm | DN | ||||||
| Safety Valve Interface | PN | MPa | 1.6(2.5) | MPa | PN | Safety Valve Interface | ||||||||||||||
| DN | mm | 40 | 50 | 80 | 2×50 | 2×80 | 2×80 | 2×80 | 2×80 | 2×80 | 2×100 | 2×100 | mm | DN | ||||||
| Safety Valve Vent | DN | mm | 40 | 65 | 100 | 2×65 | 2×100 | 2×100 | 2×100 | 2×100 | 2×100 | 2×125 | 2×125 | mm | DN | Safety Valve Vent | ||||
| Smoke Outlet Size | Width | mm | 380 | 426 | 436 | 636 | 666 | 636 | 750 | 758 | 726 | 966 | 978 | mm | Width | Smoke Outlet Size | ||||
| Height | mm | 200 | 283 | 461 | 461 | 571 | 611 | 775 | 923 | 1001 | 1061 | 1223 | mm | Height | ||||||
| Product Model | WNS1 | WNS2 | WNS3 | WNS4 | WNS5 | WNS6 | WNS8 | WNS10 | WNS12 | WNS15 | WNS20 | Product Model | ||||||||
| Note 1: The models in this table are conventional models, please contact us for other specifications and models. | ||||||||||||||||||||
| Note 2: All the above values are calculated based on the standard of natural gas low heating value 8400kcal/Nm and diesel low heating value 10250kcal/kg. | ||||||||||||||||||||
| Note 3: For the need of continuous improvement, our company reserves the right to modify the specifications and parameters. The above parameters are for reference only, please subject to the final drawings. | ||||||||||||||||||||
| Note 4: Conventional configuration power supply conditions: 380V 50Hz three-phase five-wire, if there is any difference, please put forward in advance. | ||||||||||||||||||||
| Note 5: Some parameters are only applicable to 1.25MPa gas-fired steam boiler. | ||||||||||||||||||||
UGJP Thermal Energy Solutions Co., Limited is an international sales and engineering solutions provider specializing in industrial heating equipment, including thermal oil heaters, boilers, valves, and integrated thermal systems.
Registered in Hong Kong, UGJP focuses on delivering reliable and cost-effective thermal energy solutions to global markets, with strong emphasis on Central Asia, the Middle East, and other emerging industrial regions.
Our core product — thermal oil heater (thermal oil boiler) — is widely used in asphalt mixing plants, chemical processing, textile production, wood drying, and various industrial heating applications. We provide customized solutions with capacities ranging from 100kW to 10500kW, supporting multiple fuel types such as natural gas, diesel, and heavy oil.
We cooperate with qualified manufacturing partners and integrate high-quality components, including internationally recognized burner brands such as Riello, to ensure stable performance, high efficiency, and long service life.
Fast quotation & technical proposal within 12 hours
Project-oriented customization and system integration
Export experience in Kazakhstan and Central Asia
Skid-mounted / containerized solutions for easy installation
Professional communication in English and Russian
UGJP is committed to helping industrial clients achieve stable operation, improve energy efficiency, and optimize long-term heating performance.
Ugjp Boiler Consulting Hotline
We will contact you as soon as possible (your information will be strictly protected from leakage, please fill in the form with confidence).