Thermal heat combustion power gas turbines steam as coal. Boilers electricity fuel grid plant; engineering efficiency.
Thermal heat combustion power gas turbines steam as coal. Boilers electricity fuel grid plant; engineering efficiency.
Thermal heat combustion power gas turbines steam as coal. Boilers electricity fuel grid plant; engineering efficiency.
Thermal heat combustion power gas turbines steam as coal. Boilers electricity fuel grid plant; engineering efficiency.
| 燃油(燃气)导热油炉-卧式 | ||||||||||||||||||||||||||
| 型号 | YY(Q)W- 120KW | YY(Q)W- 240KW | YY(Q)W- 350KW | YY(Q)W- 500KW | YY(Q)W- 700KW | YY(Q)W- 930KW | YY(Q)W- 1200KW | YY(Q)W- 1400KW | YY(Q)W- 2000KW | YY(Q)W- 2400KW | YY(Q)W- 3000KW | YY(Q)W- 3500KW | YY(Q)W- 4100KW | YY(Q)W- 4700KW | YY(Q)W- 6000KW | YY(Q)W- 7000KW | YY(Q)W- 8200KW | YY(Q)W- 9300KW | YY(Q)W- 12000KW | 型号 | ||||||
| 额定功率 | KW | 120KW | 240KW | 350KW | 500KW | 700KW | 930KW | 1200KW | 1400KW | 2000KW | 2400KW | 3000KW | 3500KW | 4100KW | 4700KW | 6000KW | 7000KW | 8200KW | 9300KW | 12000KW | KW | 额定功率 | ||||
| (相当发热量)x104 kcal/h | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 1000 | (相当发热量)x104 kcal/h | ||||||
| 工作压力 | MPa | 0.8 | MPa | 工作压力 | ||||||||||||||||||||||
| 设计压力 | MPa | 1 | MPa | 设计压力 | ||||||||||||||||||||||
| 进油温度 | ℃ | 284 | 278 | 281 | 273 | 281 | 281 | 280 | 277 | 279 | 276 | 273 | 272 | 273 | 269 | 272 | 271 | 262 | 270 | 267 | ℃ | 进油温度 | ||||
| 出油温度 | ℃ | 300 | ℃ | 出油温度 | ||||||||||||||||||||||
| 锅炉流量 | m³/h | 12.5 | 18 | 30 | 30 | 60 | 80 | 100 | 100 | 160 | 160 | 180 | 200 | 250 | 250 | 350 | 400 | 350 | 500 | 600 | m³/h | 锅炉流量 | ||||
| 设计 热效率 | 油 (气) | % | 96.1 (98.05) | 96.09 (98.04) | 96.28 (98.23) | 96.27 (98.2) | 96.02 (98.53) | 96 (98.52) | 96.06 (98.16) | 96.03 (98.53) | 96.07 (98.55) | 96.06 (98.5) | 96 (98.02) | 96.1(98.03) | 96.01 (98.06) | 96.2 (98.07) | 96.18 (98.04) | 96.17 (98.08) | 92.98 (92.15) | 96.06 (98.39) | 96.11 (98.05) | % | 油 (气) | 设计 热效率 | ||
| 锅炉净重 | t | 1.548 | 1.637 | 3.129 | 3.146 | 3.771 | 4.496 | 4.992 | 5.68 | 7.7 | 8.821 | 10.3 | 16.7 | 17.5 | 20.7 | 29.7 | 32.7 | 34.6 | 36.9 | 50.1 | t | 锅炉净重 | ||||
| 锅炉容油量 | m³ | 0.11 | 0.12 | 0.23 | 0.38 | 0.52 | 0.57 | 0.74 | 1 | 1.55 | 1.77 | 1.92 | 3.78 | 4.61 | 5.7 | 7.4 | 8.35 | 9.5 | 10.2 | 13.3 | m³ | 锅炉容油量 | ||||
| 燃烧方式 | 微正压运行 | 燃烧方式 | ||||||||||||||||||||||||
| 燃烧调节方式 | 全自动两段火调节 | 全自动比例调节 | 燃烧调节方式 | |||||||||||||||||||||||
| 适用燃料 | 轻油(天然气) | 适用燃料 | ||||||||||||||||||||||||
| 燃料耗量 | 天然气 | Nm³/h | 14.5 | 29 | 42 | 61 | 87 | 115.5 | 147 | 170 | 244 | 294 | 344 | 406 | 477 | 539 | 689 | 848.7 | 954 | 1050 | 1389 | Nm³/h | 天然气 | 燃料耗量 | ||
| 轻油 | ㎏/h | 12 | 24 | 34 | 50 | 71 | 95 | 121 | 139 | 200 | 241 | 285 | 335.5 | 397 | 443 | 566 | 712 | 788 | 863 | 1148 | ㎏/h | 轻油 | ||||
| 使用电源 | 380V/50HZ | 使用电源 | ||||||||||||||||||||||||
| 注油泵功率 | KW | 1.5 | KW | 注油泵功率 | ||||||||||||||||||||||
| 循环油泵功率 | KW | 3 | 5.5 | 7.5 | 7.5 | 15 | 15 | 22 | 22 | 37 | 45 | 45 | 55 | 75 | 75 | 110 | 110 | 110 | 90 | 90 | KW | 循环油泵功率 | ||||
| 最大 运输 尺寸 | L | mm | 2100 | 2500 | 2700 | 3200 | 3700 | 3700 | 4300 | 5400 | 5600 | 5500 | 6100 | 6600 | 7400 | 7700 | 8900 | 9400 | 10450 | 11000 | 13400 | mm | L | 最大 运输 尺寸 | ||
| W | 1300 | 1350 | 1700 | 1700 | 1700 | 1850 | 1850 | 1850 | 2100 | 2300 | 2300 | 2650 | 2850 | 3250 | 3450 | 3400 | 3600 | 3650 | 3750 | W | ||||||
| H | 1600 | 1600 | 2000 | 2100 | 1900 | 2500 | 2500 | 2500 | 2500 | 2500 | 2700 | 3150 | 2950 | 3400 | 3600 | 3600 | 3700 | 3750 | 3850 | H | ||||||
| 对 外 接 口 | 进油口 | MPa | PN | 2.5 | MPa | PN | 进油口 | 对 外 接 口 | ||||||||||||||||||
| mm | DN | DN50 | DN65 | DN100 | DN150 | DN200 | DN250 | DN300 | mm | DN | ||||||||||||||||
| 出油口 | MPa | PN | 2.5 | MPa | PN | 出油口 | ||||||||||||||||||||
| mm | DN | DN50 | DN65 | DN100 | DN150 | DN200 | DN250 | DN300 | mm | DN | ||||||||||||||||
| 型号 | YY(Q)W- 120KW | YY(Q)W- 240KW | YY(Q)W- 350KW | YY(Q)W- 500KW | YY(Q)W- 700KW | YY(Q)W- 930KW | YY(Q)W- 1200KW | YY(Q)W- 1400KW | YY(Q)W- 2000KW | YY(Q)W- 2400KW | YY(Q)W- 3000KW | YY(Q)W- 3500KW | YY(Q)W- 4100KW | YY(Q)W- 4700KW | YY(Q)W- 6000KW | YY(Q)W- 7000KW | YY(Q)W- 8200KW | YY(Q)W- 9300KW | YY(Q)W- 12000KW | 型号 | ||||||
| 燃油(燃气)导热油炉-立式 | ||||||||||||||||||||||||||
| 型号 | YY(Q)L- 120KW | YY(Q)L- 240KW | YY(Q)L- 350KW | YY(Q)L- 500KW | YY(Q)L- 700KW | YY(Q)L- 930KW | YY(Q)L- 1200KW | YY(Q)L- 1400KW | YY(Q)L- 2000KW | YY(Q)L- 2400KW | YY(Q)L- 3000KW | YY(Q)L- 3500KW | YY(Q)L- 4100KW | YY(Q)L- 4700KW | YY(Q)L- 6000KW | YY(Q)L- 7000KW | YY(Q)L- 8200KW | YY(Q)L- 9300KW | YY(Q)L- 12000KW | 型号 | ||||||
| 额定功率 | KW | 120KW | 240KW | 350KW | 500KW | 700KW | 930KW | 1200KW | 1400KW | 2000KW | 2400KW | 3000KW | 3500KW | 4100KW | 4700KW | 6000KW | 7000KW | 8200KW | 9300KW | 12000KW | KW | 额定功率 | ||||
| (相当发热量)x104 kcal/h | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 1000 | (相当发热量)x104 kcal/h | ||||||
| 工作压力 | MPa | 0.8 | MPa | 工作压力 | ||||||||||||||||||||||
| 设计压力 | MPa | 1 | MPa | 设计压力 | ||||||||||||||||||||||
| 进油温度 | ℃ | 284 | 278 | 281 | 273 | 281 | 281 | 280 | 277 | 279 | 276 | 273 | 272 | 273 | 269 | 272 | 271 | 262 | 270 | 267 | ℃ | 进油温度 | ||||
| 出油温度 | ℃ | 300 | ℃ | 出油温度 | ||||||||||||||||||||||
| 锅炉流量 | m³/h | 12.5 | 18 | 30 | 30 | 60 | 80 | 100 | 100 | 160 | 160 | 180 | 200 | 250 | 250 | 350 | 400 | 350 | 500 | 600 | m³/h | 锅炉流量 | ||||
| 设计 热效率 | 油 (气) | % | 96.1 (98.05) | 96.09 (98.04) | 96.28 (98.23) | 96.27 (98.2) | 96.02 (98.53) | 96 (98.52) | 96.06 (98.16) | 96.03 (98.53) | 96.07 (98.55) | 96.06 (98.5) | 96 (98.02) | 96.1(98.03) | 96.01 (98.06) | 96.2 (98.07) | 96.18 (98.04) | 96.17 (98.08) | 92.98 (92.15) | 96.06 (98.39) | 96.11 (98.05) | % | 油 (气) | 设计 热效率 | ||
| 锅炉净重 | t | 1.548 | 1.637 | 3.129 | 3.146 | 3.771 | 4.496 | 4.992 | 5.68 | 7.7 | 8.821 | 10.3 | 16.7 | 17.5 | 20.7 | 29.7 | 32.7 | 34.6 | 36.9 | 50.1 | t | 锅炉净重 | ||||
| 锅炉容油量 | m³ | 0.11 | 0.12 | 0.23 | 0.38 | 0.52 | 0.57 | 0.74 | 1 | 1.55 | 1.77 | 1.92 | 3.78 | 4.61 | 5.7 | 7.4 | 8.35 | 9.5 | 10.2 | 13.3 | m³ | 锅炉容油量 | ||||
| 燃烧方式 | 微正压运行 | 燃烧方式 | ||||||||||||||||||||||||
| 燃烧调节方式 | 全自动两段火调节 | 全自动比例调节 | 燃烧调节方式 | |||||||||||||||||||||||
| 适用燃料 | 轻油(天然气) | 适用燃料 | ||||||||||||||||||||||||
| 燃料耗量 | 天然气 | Nm³/h | 14.5 | 29 | 42 | 61 | 87 | 115.5 | 147 | 170 | 244 | 294 | 344 | 406 | 477 | 539 | 689 | 848.7 | 954 | 1050 | 1389 | Nm³/h | 天然气 | 燃料耗量 | ||
| 轻油 | ㎏/h | 12 | 24 | 34 | 50 | 71 | 95 | 121 | 139 | 200 | 241 | 285 | 335.5 | 397 | 443 | 566 | 712 | 788 | 863 | 1148 | ㎏/h | 轻油 | ||||
| 使用电源 | 380V/50HZ | 使用电源 | ||||||||||||||||||||||||
| 注油泵功率 | KW | 1.5 | KW | 注油泵功率 | ||||||||||||||||||||||
| 循环油泵功率 | KW | 3 | 5.5 | 7.5 | 7.5 | 15 | 15 | 22 | 22 | 37 | 45 | 45 | 55 | 75 | 75 | 110 | 110 | 110 | 90 | 90 | KW | 循环油泵功率 | ||||
| 最大 运输 尺寸 | L | mm | 2100 | 2500 | 2700 | 3200 | 3700 | 3700 | 4300 | 5400 | 5600 | 5500 | 6100 | 6600 | 7400 | 7700 | 8900 | 9400 | 10450 | 11000 | 13400 | mm | L | 最大 运输 尺寸 | ||
| W | 1300 | 1350 | 1700 | 1700 | 1700 | 1850 | 1850 | 1850 | 2100 | 2300 | 2300 | 2650 | 2850 | 3250 | 3450 | 3400 | 3600 | 3650 | 3750 | W | ||||||
| H | 1600 | 1600 | 2000 | 2100 | 1900 | 2500 | 2500 | 2500 | 2500 | 2500 | 2700 | 3150 | 2950 | 3400 | 3600 | 3600 | 3700 | 3750 | 3850 | H | ||||||
| 对 外 接 口 | 进油口 | MPa | PN | 2.5 | MPa | PN | 进油口 | 对 外 接 口 | ||||||||||||||||||
| mm | DN | DN50 | DN65 | DN100 | DN150 | DN200 | DN250 | DN300 | mm | DN | ||||||||||||||||
| 出油口 | MPa | PN | 2.5 | MPa | PN | 出油口 | ||||||||||||||||||||
| mm | DN | DN50 | DN65 | DN100 | DN150 | DN200 | DN250 | DN300 | mm | DN | ||||||||||||||||
| 型号 | YY(Q)L- 120KW | YY(Q)L- 240KW | YY(Q)L- 350KW | YY(Q)L- 500KW | YY(Q)L- 700KW | YY(Q)L- 930KW | YY(Q)L- 1200KW | YY(Q)L- 1400KW | YY(Q)L- 2000KW | YY(Q)L- 2400KW | YY(Q)L- 3000KW | YY(Q)L- 3500KW | YY(Q)L- 4100KW | YY(Q)L- 4700KW | YY(Q)L- 6000KW | YY(Q)L- 7000KW | YY(Q)L- 8200KW | YY(Q)L- 9300KW | YY(Q)L- 12000KW | 型号 | ||||||
| 注1、本表中的型号为常规型号,其它规格请和我们联系 注2、上述所有值时以天然气低位发热值8400kcal/Nm,柴油低位发热值10250kcal/kg为标准计算。 注3、因不断改进的需要,本公司保留修改外观及规格尺寸的权利,以上参数仅供参考,请以最终图纸为准。 注4、Y:燃油 Q:燃气 | ||||||||||||||||||||||||||
UGJP Thermal Energy Solutions Co., Limited is an international sales and engineering solutions provider specializing in industrial heating equipment, including thermal oil heaters, boilers, valves, and integrated thermal systems.
Registered in Hong Kong, UGJP focuses on delivering reliable and cost-effective thermal energy solutions to global markets, with strong emphasis on Central Asia, the Middle East, and other emerging industrial regions.
Our core product — thermal oil heater (thermal oil boiler) — is widely used in asphalt mixing plants, chemical processing, textile production, wood drying, and various industrial heating applications. We provide customized solutions with capacities ranging from 100kW to 10500kW, supporting multiple fuel types such as natural gas, diesel, and heavy oil.
We cooperate with qualified manufacturing partners and integrate high-quality components, including internationally recognized burner brands such as Riello, to ensure stable performance, high efficiency, and long service life.
Fast quotation & technical proposal within 12 hours
Project-oriented customization and system integration
Export experience in Kazakhstan and Central Asia
Skid-mounted / containerized solutions for easy installation
Professional communication in English and Russian
UGJP is committed to helping industrial clients achieve stable operation, improve energy efficiency, and optimize long-term heating performance.
Ugjp Boiler Consulting Hotline
We will contact you as soon as possible (your information will be strictly protected from leakage, please fill in the form with confidence).