high-efficiency industrial heating system that utilizes specialized thermal fluids to provide high-temperature heat (up to 350°C – 400°C) at near-atmospheric pressures, eliminating the safety risks and maintenance complexities of high-pressure steam systems.
Operating Temperature: Up to 350°C (Special fluids up to 400°C).
Operating Pressure: Low (typically <10 bar).
Thermal Efficiency: 87% to 92% (with optional heat recovery).
Configurations: Available in both Vertical (space-saving) and Horizontal (easy maintenance) designs.
Safety Features: Closed-loop system with expansion tanks and automatic de-aeration.
| Fuel (Gas) Thermal Oil Boiler Parameter | 120kW | 240kW | 350kW | 500kW | 700kW | 930kW | 1200kW | 1400kW | 2000kW | 2400kW | 3000kW | 3500kW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Power (kW) | 120 | 240 | 350 | 500 | 700 | 930 | 1200 | 1400 | 2000 | 2400 | 3000 | 3500 |
| Equivalent Heat | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 200 | 250 | 300 |
| Working Pressure | 0.8 MPa | |||||||||||
| Design Pressure | 1 MPa | |||||||||||
| Oil Inlet Temp (°C) | 284 | 278 | 281 | 273 | 281 | 281 | 280 | 277 | 279 | 276 | 273 | 272 |
| Oil Outlet Temp (°C) | 300°C | |||||||||||
| Boiler Flow | 12.5 | 18 | 30 | 30 | 60 | 80 | 100 | 100 | 160 | 160 | 180 | 200 |
| Efficiency (Oil/Gas) | 96.1/98.05 | 96.09/98.04 | 96.28/98.23 | 96.27/98.2 | 96.02/98.53 | 96/98.52 | 96.06/98.16 | 96.03/98.53 | 96.07/98.55 | 96.06/98.5 | 96/98.02 | 96.1/98.03 |
| Boiler Weight (t) | 1.548 | 1.637 | 3.129 | 3.146 | 3.771 | 4.496 | 4.992 | 5.68 | 7.7 | 8.821 | 10.3 | 16.7 |
| Fuel Type | Light Oil / Natural Gas | |||||||||||
| Gas Consumption | 14.5 | 29 | 42 | 61 | 87 | 115.5 | 147 | 170 | 244 | 294 | 344 | 406 |
| Oil Consumption | 12 | 24 | 34 | 50 | 71 | 95 | 121 | 139 | 200 | 241 | 285 | 335.5 |
| Electrical Power Supply | 380V / 50Hz | |||||||||||
| Pump Power | 1.5 kW | |||||||||||
Thermal heat combustion power gas turbines steam as coal. Boilers electricity fuel grid plant; engineering efficiency.
Thermal heat combustion power gas turbines steam as coal. Boilers electricity fuel grid plant; engineering efficiency.
Thermal heat combustion power gas turbines steam as coal. Boilers electricity fuel grid plant; engineering efficiency.
Thermal heat combustion power gas turbines steam as coal. Boilers electricity fuel grid plant; engineering efficiency.