Thermal heat combustion power gas turbines steam as coal. Boilers electricity fuel grid plant; engineering efficiency.
Thermal heat combustion power gas turbines steam as coal. Boilers electricity fuel grid plant; engineering efficiency.
Thermal heat combustion power gas turbines steam as coal. Boilers electricity fuel grid plant; engineering efficiency.
Thermal heat combustion power gas turbines steam as coal. Boilers electricity fuel grid plant; engineering efficiency.
| Product Parameters | |||||||||||||||||||||
| Product Name | Fuel (Gas) Molten Salt Boiler Fuel (Gas) Molten Salt Boiler Fuel (Gas) Molten Salt Boiler | Product Name | |||||||||||||||||||
| Product Model | RY(Q)-500 | RY(Q)-700 | RY(Q)-930 | RY(Q)-1200 | RY(Q)-1400 | RY(Q)-2000 | RY(Q)-2400 | RY(Q)-3000 | RY(Q)-3500 | RY(Q)-4100 | RY(Q)-4700 | RY(Q)-6000 | RY(Q)-7000 | RY(Q)-8200 | Product Model | ||||||
| Rated Power | KW | 500 | 700 | 930 | 1200 | 1400 | 2000 | 2400 | 3000 | 3500 | 4100 | 4700 | 6000 | 7000 | 8200 | KW | Rated Power | ||||
| Equivalent Heat Output | kcal/h | 400000 | 600000 | 800000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | kcal/h | Equivalent Heat Output | ||||
| Working Pressure | MPa | 0.8 | MPa | Working Pressure | |||||||||||||||||
| Design Pressure | MPa | 1 | MPa | Design Pressure | |||||||||||||||||
| Inlet Salt Temperature | ℃ | 430 | 430 | 430 | 432 | 428 | 420 | 420 | 420 | 423 | 400 | 422 | 412 | 420 | 414 | ℃ | Inlet Salt Temperature | ||||
| Outlet Salt Temperature | ℃ | 450 | 430 | 450 | ℃ | Outlet Salt Temperature | |||||||||||||||
| Boiler Flow Rate | m³/h | 28 | 50 | 80 | 80 | 80 | 100 | 120 | 160 | 160 | 160 | 200 | 200 | 280 | 280 | m³/h | Boiler Flow Rate | ||||
| Designed Thermal Efficiency |
Oil (Gas) |
% | 96.27 (98.2) |
96.02 (98.53) |
96 (98.52) |
96.06 (98.16) |
96.03 (98.53) |
96.07 (98.55) |
96.06 (98.5) |
96 (98.02) |
96.1 (98.03) |
96.01 (98.06) |
96.2 (98.07) |
96.18 (98.04) |
96.17 (98.08) |
92.98 (92.15) |
% | Oil (Gas) | Designed Thermal Efficiency | ||
| Boiler Net Weight | t | 4.7 | 6.4 | 6.7 | 6.9 | 7.5 | 9.7 | 10.8 | 16.3 | 17.5 | 19.1 | 27 | 30 | 38 | 43 | t | Boiler Net Weight | ||||
| Combustion Method | / | Micro-positive Pressure Operation | / | Combustion Method | |||||||||||||||||
| Applicable Fuel | / | Natural Gas/Oil | Natural Gas/Oil | Natural Gas/Oil | Natural Gas/Oil | Natural Gas/Oil | Natural Gas/Oil | Natural Gas/Oil | Natural Gas/Oil | Natural Gas/Oil | Natural Gas/Oil | Natural Gas/Oil | Natural Gas/Oil | Natural Gas/Oil | Natural Gas/Oil | / | Applicable Fuel | ||||
| Fuel Consumption |
Natural Gas | Nm³/h | 57 | 89 | 102 | 152 | 178 | 254 | 305 | 380 | 445 | 520 | 599 | 763 | 889 | 1041 | Nm³/h | Natural Gas | Fuel Consumption |
||
| Light Oil | kg/h | 47 | 73 | 84 | 126 | 147 | 209 | 252 | 314 | 367 | 430 | 495 | 630 | 734 | 860 | kg/h | Light Oil | ||||
| Power Supply | 380V/50HZ | Power Supply | |||||||||||||||||||
| Molten Salt Circulation Pump Power |
KW | 7.5 | 30 | 30 | 30 | 30 | 30 | 55 | 55 | 75 | 75 | 75 | 75 | 110 | 110 | KW | Molten Salt Circulation Pump Power |
||||
| External Interface |
Salt Inlet |
PN | MPa | 2.5 | MPa | PN | Oil Inlet |
External Interface |
|||||||||||||
| DN | mm | DN65 | DN100 | DN125 | DN150 | DN200 | DN250 | mm | DN | ||||||||||||
| Salt Outlet |
PN | MPa | 2.5 | MPa | PN | Oil Outlet |
|||||||||||||||
| DN | mm | DN65 | DN100 | DN125 | DN150 | DN200 | DN250 | mm | DN | ||||||||||||
| Product Model | RY(Q)-500 | RY(Q)-700 | RY(Q)-930 | RY(Q)-1200 | RY(Q)-1400 | RY(Q)-2000 | RY(Q)-2400 | RY(Q)-3000 | RY(Q)-3500 | RY(Q)-4100 | RY(Q)-4700 | RY(Q)-6000 | RY(Q)-7000 | RY(Q)-8200 | Product Model | ||||||
| Note 1: The Models Listed In This Table Are Conventional Models. For Other Specifications And Models, Please Contact Us. | |||||||||||||||||||||
| Note 2: All The Above Values Are Calculated Based On The Standard Of Natural Gas With A Low-Level Calorific Value Of 8400Kcal/Nm And Diesel With A Low-Level Calorific Value Of 10250Kcal/Kg. | |||||||||||||||||||||
| Note 3: Due To The Need For Continuous Improvement, Our Company Reserves The Right To Modify Specifications And Parameters. The Above Parameters Are For Reference Only, Please Refer To The Final Drawings. | |||||||||||||||||||||
| Note 4: Standard Power Supply Configuration: 380V 50Hz Three-phase Five-wire. If there are any deviations, please inform us in advance. | |||||||||||||||||||||
| Note 5: Model Code Description: Y-Fuel Oil Q-Gas | |||||||||||||||||||||
UGJP Thermal Energy Solutions Co., Limited is an international sales and engineering solutions provider specializing in industrial heating equipment, including thermal oil heaters, boilers, valves, and integrated thermal systems.
Registered in Hong Kong, UGJP focuses on delivering reliable and cost-effective thermal energy solutions to global markets, with strong emphasis on Central Asia, the Middle East, and other emerging industrial regions.
Our core product — thermal oil heater (thermal oil boiler) — is widely used in asphalt mixing plants, chemical processing, textile production, wood drying, and various industrial heating applications. We provide customized solutions with capacities ranging from 100kW to 10500kW, supporting multiple fuel types such as natural gas, diesel, and heavy oil.
We cooperate with qualified manufacturing partners and integrate high-quality components, including internationally recognized burner brands such as Riello, to ensure stable performance, high efficiency, and long service life.
Fast quotation & technical proposal within 12 hours
Project-oriented customization and system integration
Export experience in Kazakhstan and Central Asia
Skid-mounted / containerized solutions for easy installation
Professional communication in English and Russian
UGJP is committed to helping industrial clients achieve stable operation, improve energy efficiency, and optimize long-term heating performance.
Ugjp Boiler Consulting Hotline
We will contact you as soon as possible (your information will be strictly protected from leakage, please fill in the form with confidence).